Race results of Run to the Clouds
Race results below includes overall ranking as well as the top 10 male and female. Click read more to see all contents.
Finish line and awarding photos now available for viewing [Click here]
| TOP 10 MALE | TOP 10 FEMALE | ||||||
| RANK | BIB# | NAME | TIME | BIB# | NAME | TIME | |
| 1 | 408 | LOPEZ, MENDEL | 0:33:14 | 455 | DELOS SANTOS, MARY GRACE | 0:40:23 | |
| 2 | 1 | LOSIABOI, SIMON | 0:35:32 | 327 | CARTER, MADELYN | 0:42:14 | |
| 3 | 518 | JOBERT, CAROLINO | 0:35:33 | 466 | TABAL, MARY JOY | 0:46:16 | |
| 4 | 498 | BARTOLO, ELMER | 0:35:59 | 462 | BELOCURA, JENNIFER | 0:48:26 | |
| 5 | 298 | MONTEBON, ROLAND | 0:37:13 | 311 | TANUDTANUD, MARIA MILAGROS | 0:56:09 | |
| 6 | 372 | DUENAS, JOHN PHILIP | 0:38:22 | 232 | ROSAS, EMILY | 0:56:45 | |
| 7 | 218 | TILLOR, NOEL | 0:38:27 | 456 | ARANAYDO, MARY AIMEE | 0:59:53 | |
| 8 | 589 | DELPOSO, JOEL | 0:38:46 | 129 | PIRAMIDE, CHARISSE | 1:00:05 | |
| 9 | 550 | ZAPICO, PAUL | 0:39:06 | 470 | MATA, FLORENO | 1:00:30 | |
| 10 | 405 | BATIANCILA, ROLAN | 0:39:37 | 431 | CERVANTES, BING | 1:01:01 | |
| RANK | BIB# | NAME | GENDER | TIME |
| 1 | 408 | LOPEZ, MENDEL | MALE | 0:33:14 |
| 2 | 1 | LOSIABOI, SIMON | MALE | 0:35:32 |
| 3 | 518 | JOBERT, CAROLINO | MALE | 0:35:33 |
| 4 | 498 | BARTOLO, ELMER | MALE | 0:35:59 |
| 5 | 298 | MONTEBON, ROLAND | MALE | 0:37:13 |
| 6 | 372 | DUENAS, JOHN PHILIP | MALE | 0:38:22 |
| 7 | 218 | TILLOR, NOEL | MALE | 0:38:27 |
| 8 | 589 | DELPOSO, JOEL | MALE | 0:38:46 |
| 9 | 550 | ZAPICO, PAUL | MALE | 0:39:06 |
| 10 | 405 | BATIANCILA, ROLAN | MALE | 0:39:37 |
| 11 | 381 | REFUELA, IAN | MALE | 0:39:46 |
| 12 | 455 | DELOS SANTOS, MARY GRACE | FEMALE | 0:40:23 |
| 13 | - | - | MALE | 0:40:23 |
| 14 | 342 | GABUYA, RENZIE | MALE | 0:41:49 |
| 15 | 116 | CAMILO, JOHN RUSSEL | MALE | 0:42:07 |
| 16 | 327 | CARTER, MADELYN | FEMALE | 0:42:14 |
| 17 | 103 | ORDENIZA, FLORANTE | MALE | 0:42:14 |
| 18 | 499 | DIGNOS, ELYAH | MALE | 0:43:06 |
| 19 | 297 | PALARCA JR., EXPEDITO | MALE | 0:43:41 |
| 20 | 119 | MONTALBO, KAROL PETER | MALE | 0:43:48 |
| 21 | 517 | NIETES, DONNIE | MALE | 0:44:02 |
| 22 | 48 | CANQUE, MARVIN | MALE | 0:44:24 |
| 23 | 216 | SABANAL, NESTOR | MALE | 0:44:26 |
| 24 | 85 | GILLES, RANDY | MALE | 0:44:39 |
| 25 | 104 | PAPALID, ALFIE | MALE | 0:45:05 |
| 26 | 517 | NIETES, DONNIE | MALE | 0:46:07 |
| 27 | 574 | VERGARA, WARREN TROY | MALE | 0:46:11 |
| 28 | 139 | GARCIA, GARRY | MALE | 0:46:13 |
| 29 | 526 | COLMENARES, JOSE MARI | MALE | 0:46:14 |
| 30 | 466 | TABAL, MARY JOY | FEMALE | 0:46:16 |
| 31 | 378 | PIALA, RODEX | MALE | 0:46:36 |
| 32 | 45 | YOSORES, JAY | MALE | 0:46:45 |
| 33 | 339 | SUICO, ROLANDO | MALE | 0:47:02 |
| 34 | 290 | NADELA, ROGER | MALE | 0:47:10 |
| 35 | 62 | PABATANG JR., TEOTIMO | MALE | 0:47:22 |
| 36 | 21 | MONTECILLO, JURLITO | MALE | 0:47:36 |
| 37 | 587 | BON, BRANDON | MALE | 0:47:38 |
| 38 | 506 | JUAREZ, JOEL | MALE | 0:48:00 |
| 39 | 277 | SAVERON, ARTHUR | MALE | 0:48:06 |
| 40 | 462 | BELOCURA, JENNIFER | FEMALE | 0:48:26 |
| 41 | 412 | SABAL, ALIANEZ CRISANTO | MALE | 0:49:15 |
| 42 | 273 | ALIPIN, RODRIGO | MALE | 0:49:25 |
| 43 | 363 | BERGANTIN JR., FAUSTO | MALE | 0:49:43 |
| 44 | 500 | CLIMACO, DAN | MALE | 0:49:52 |
| 45 | 570 | GONZAGA, IAN | MALE | 0:50:01 |
| 46 | 503 | TRUYA, GANDHI | MALE | 0:50:17 |
| 47 | 285 | PESALBON, CELOY | MALE | 0:50:21 |
| 48 | 419 | LORENZO, CHRIS | MALE | 0:50:26 |
| 49 | 173 | GO, ARNOLD | MALE | 0:50:28 |
| 50 | 409 | ALINO, JASON | MALE | 0:51:28 |
| 51 | 387 | CANETE, JOSEPH BURI | MALE | 0:51:31 |
| 52 | 280 | ABAIS, ALBERTO | MALE | 0:51:39 |
| 53 | 380 | JIMENEZ, JUNREL | MALE | 0:51:55 |
| 54 | 192 | DAGUE, ROBERTO | MALE | 0:52:08 |
| 55 | 100 | ESCOBIDO, VINCENT | MALE | 0:52:21 |
| 56 | 367 | REYES, ERWIN | MALE | 0:52:25 |
| 57 | 90 | LARIOSA, GABBY | MALE | 0:52:37 |
| 58 | 229 | VILLANUEVA, STEPHEN | MALE | 0:52:43 |
| 59 | 354 | TORREON, BENJIE | MALE | 0:52:51 |
| 60 | 201 | GUEVARA, ROY JAYME | MALE | 0:53:06 |
| 61 | 242 | MAHAWAN, VINSON | MALE | 0:54:02 |
| 62 | 233 | COMENDADOR, JADE | MALE | 0:54:16 |
| 63 | 2 | DE WIT, FRANK WILLEM | MALE | 0:54:21 |
| 64 | 209 | CASTRO, ALBERTO | MALE | 0:54:32 |
| 65 | 289 | FEROL, FREDERICK | MALE | 0:54:37 |
| 66 | 341 | ALIPIO, ERROLD | MALE | 0:54:37 |
| 67 | 377 | GETUBIG, WENDELL | MALE | 0:54:43 |
| 68 | 24 | CHUA, ALLIEN | MALE | 0:54:53 |
| 69 | 125 | LAUS, MARK | MALE | 0:55:23 |
| 70 | 543 | TAYACTAC, HERMES | MALE | 0:55:43 |
| 71 | 83 | OLITA, JEFFREY | MALE | 0:55:53 |
| 72 | 311 | TANUDTANUD, MARIA MILAGROS | FEMALE | 0:56:05 |
| 73 | 340 | BATULAN, JAYR | MALE | 0:56:07 |
| 74 | 237 | MEJIAS, JEROMIE | MALE | 0:56:09 |
| 75 | 343 | ARANAS, MARCO ANTONIO | MALE | 0:56:16 |
| 76 | 232 | ROSAS, EMILY | FEMALE | 0:56:32 |
| 77 | 16 | MACUA JR., MAXINIMO | MALE | 0:56:42 |
| 78 | 304 | YAP JR., FROILAN | MALE | 0:56:45 |
| 79 | 357 | VALENCIA, MARLON | MALE | 0:56:48 |
| 80 | 105 | CABANSAY, BENEDICT | MALE | 0:56:49 |
| 81 | 124 | KENJZ, YOSHIOKA | MALE | 0:56:55 |
| 82 | 406 | ABELLANA, ALBERTO | MALE | 0:57:10 |
| 83 | 219 | CORTES, STEVE | MALE | 0:57:29 |
| 84 | 240 | PACANA, PETER | MALE | 0:57:35 |
| 85 | 171 | MALIXI, GERRY | MALE | 0:57:37 |
| 86 | 355 | TORREON, MARKEL | MALE | 0:57:39 |
| 87 | 368 | MALINAO, NICO | MALE | 0:57:41 |
| 88 | 254 | CEBALLOS, RAUL | MALE | 0:57:42 |
| 89 | 397 | ALANO, JORDAN | MALE | 0:57:48 |
| 90 | 35 | SUAREZ, ARNOLD | MALE | 0:57:53 |
| 91 | 331 | IDJAO, RICARDO | MALE | 0:58:08 |
| 92 | 31 | TOLEDO, KENNETH | MALE | 0:58:12 |
| 93 | 334 | LEOPOLDO JR., EDMUND | MALE | 0:58:12 |
| 94 | 389 | PANIMDIM, DOMINIC | MALE | 0:58:16 |
| 95 | 330 | BELECARIO SR., VIRGILIO | MALE | 0:58:17 |
| 96 | 275 | ALKUINO, ARIEL | MALE | 0:58:18 |
| 97 | 245 | SATORRE, JOVELY | MALE | 0:58:20 |
| 98 | 413 | LUSANTA, LOLITO | MALE | 0:58:22 |
| 99 | 121 | DABON, JODL-JOB | MALE | 0:58:33 |
| 100 | 251 | LARIDA, JOSEPH MARK | MALE | 0:58:36 |
| 101 | 91 | TURA, SIEGFRED ZAREX | MALE | 0:58:51 |
| 102 | 313 | BALOGBOG, MELVIN | MALE | 0:58:51 |
| 103 | 335 | LIM, KRISTIANE | MALE | 0:59:01 |
| 104 | 168 | SAAVEDRA, ERNIE | MALE | 0:59:08 |
| 105 | 456 | ARANAYDO, MARY AIMEE | FEMALE | 0:59:10 |
| 106 | 370 | BURGOS, NELSON | MALE | 0:59:36 |
| 107 | 196 | GARCIA, KENNETH | MALE | 0:59:53 |
| 108 | 129 | PIRAMIDE, CHARISSE | FEMALE | 0:59:56 |
| 109 | 241 | ZAMBO, RAMON | MALE | 1:00:00 |
| 110 | 271 | GUSTILO, JAN | MALE | 1:00:05 |
| 111 | 315 | GITGANO, REY | MALE | 1:00:08 |
| 112 | 470 | MATA, FLORENO | FEMALE | 1:00:21 |
| 113 | 490 | AGATON, ERIC | MALE | 1:00:27 |
| 114 | 142 | SASAM, DEMOSTHENES | MALE | 1:00:30 |
| 115 | 326 | SALA, MARK WARREN | MALE | 1:00:42 |
| 116 | 477 | DANDAN, JOHN YDOR | MALE | 1:00:43 |
| 117 | 299 | ASINGUA, DALE | MALE | 1:00:50 |
| 118 | 414 | ALGA, ELDING | MALE | 1:00:50 |
| 119 | 415 | CASAS, DONIEL | MALE | 1:00:57 |
| 120 | 431 | CERVANTES, BING | FEMALE | 1:00:58 |
| 121 | 204 | CORONG, RAMEZ | MALE | 1:01:01 |
| 122 | 217 | ARIAS, JAY MARVIN | MALE | 1:01:01 |
| 123 | 118 | SILARIO, BENET | MALE | 1:01:23 |
| 124 | 544 | MAAMBONG, LIONEL | MALE | 1:01:32 |
| 125 | 306 | BATILLER, DANNY | MALE | 1:01:50 |
| 126 | 365 | NOVICIO, JONRYL | MALE | 1:01:55 |
| 127 | 274 | MANCIO, MICHAEL STEPHEN | MALE | 1:01:56 |
| 128 | 223 | CALINGACION, HURRY | MALE | 1:02:02 |
| 129 | 66 | CAMELOTES, EARLRICH JOY | MALE | 1:02:03 |
| 130 | 282 | CATACUTAN, RICARLITO | MALE | 1:02:04 |
| 131 | 278 | MENDOZA, GERMIE | MALE | 1:02:08 |
| 132 | 554 | AGBAY, FAUSTINO | MALE | 1:02:10 |
| 133 | 283 | VIRTUCIO, TARAH ANNE | FEMALE | 1:02:12 |
| 134 | 81 | QUILIOPE, HARGIE | MALE | 1:02:17 |
| 135 | 314 | MENDOZA, STANLEY | MALE | 1:02:30 |
| 136 | 320 | LAROBIS, DEXTER | MALE | 1:02:50 |
| 137 | 76 | ADVINCULA, MARIA SHERINA | FEMALE | 1:02:56 |
| 138 | 12 | TAOK, GIOVANNI WIESLEY | MALE | 1:02:57 |
| 139 | 256 | CORTES, ARCHIE RYAN | MALE | 1:03:00 |
| 140 | 439 | PONCE, MELINDA | FEMALE | 1:03:02 |
| 141 | 321 | CATIPAY, CHARNEL | MALE | 1:03:06 |
| 142 | 359 | OPLANO, JUNDRYL | MALE | 1:03:07 |
| 143 | 255 | PILAPIL, LOWEL | MALE | 1:03:12 |
| 144 | 205 | VILLARUEL, ALBERT | MALE | 1:03:14 |
| 145 | 96 | CEBALLOS, RUPERTO | MALE | 1:03:25 |
| 146 | 515 | PONTANAR, MARIA GLEN | FEMALE | 1:03:28 |
| 147 | 457 | LIPARDO, MARINA | FEMALE | 1:03:29 |
| 148 | 122 | ARQUE JR., REMIGIO | MALE | 1:03:30 |
| 149 | 392 | SIEGA, RENANTE | MALE | 1:03:31 |
| 150 | 323 | GODINEZ, MELCHOR | MALE | 1:03:36 |
| 151 | 134 | GALON, TONY | MALE | 1:03:40 |
| 152 | 4 | TALAROC, WENREN | MALE | 1:03:56 |
| 153 | 352 | ENOC, ROLDAN | MALE | 1:04:02 |
| 154 | 7 | RESABA, ALLAN | MALE | 1:04:06 |
| 155 | 120 | OUANO, CARMELO | MALE | 1:04:11 |
| 156 | 356 | CABAHUG, ROMAN | MALE | 1:04:13 |
| 157 | 159 | NERIC, ANNIE | FEMALE | 1:04:13 |
| 158 | 183 | GUMAPAC, JULIUS MARCO | MALE | 1:04:17 |
| 159 | 464 | NEBASA, ASTER | FEMALE | 1:04:19 |
| 160 | 140 | ORCULLO, RAUL | MALE | 1:04:21 |
| 161 | 246 | MALOLOY-ON, NORMAN | MALE | 1:04:24 |
| 162 | 3 | KOKSENG, KENNETH | MALE | 1:04:34 |
| 163 | 492 | CONAG, ADRIAN | MALE | 1:04:35 |
| 164 | 562 | TAN, ATING (Surigao) | MALE | 1:04:36 |
| 165 | 520 | FEROLINO, HEUBERT | MALE | 1:04:39 |
| 166 | 114 | CHUA, JEFFERY ANTHONY | MALE | 1:04:43 |
| 167 | 259 | PABRIGA, PERLIE VERN | MALE | 1:04:56 |
| 168 | 20 | JUNG KEUN, KIM | MALE | 1:04:57 |
| 169 | 128 | ELISES, HENRY | MALE | 1:05:02 |
| 170 | 310 | CEDENO, CRESTOPHER | MALE | 1:05:05 |
| 171 | 138 | ARANAS, JOHN CLIFFORY | MALE | 1:05:05 |
| 172 | 87 | FLORES, ELVIN REY | MALE | 1:05:07 |
| 173 | 102 | PANGILINAN, HERACLEO | MALE | 1:05:14 |
| 174 | 379 | DOPALCO, JORDAN | MALE | 1:05:17 |
| 175 | 390 | YAP, LEMYEL | MALE | 1:05:22 |
| 176 | 555 | PURA, MARK DUANE | MALE | 1:05:27 |
| 177 | 34 | BARTOLABAC, JORGE III | MALE | 1:05:27 |
| 178 | 109 | VILLAGORDA, ALEXANDER | MALE | 1:05:30 |
| 179 | 575 | CABAHUG, RENAN | MALE | 1:05:31 |
| 180 | 369 | VIZCAYNO, LIONEL | 1:05:35 | |
| 181 | 227 | DE JESUS, NESTOR | MALE | 1:05:48 |
| 182 | 111 | DAMIL, MELL | MALE | 1:05:53 |
| 183 | 58 | VILLAMOR, CHRISTOPHER CHADD | MALE | 1:05:59 |
| 184 | 75 | MANILA, RICHARD | MALE | 1:06:01 |
| 185 | 416 | EZPELETA JR., RAUL | MALE | 1:06:08 |
| 186 | 5 | OCUBILLO, PAUL BENJAMIN | MALE | 1:06:18 |
| 187 | 410 | DELICANO, MARK | MALE | 1:06:18 |
| 188 | 324 | GODINEZ, MICHAEL | MALE | 1:06:35 |
| 189 | 438 | BESINGA, PHILLYN | FEMALE | 1:06:44 |
| 190 | 208 | PELICANO, CADJING | MALE | 1:06:47 |
| 191 | 222 | JUNIA, ALEXANDER | MALE | 1:06:51 |
| 192 | - | - | 1:06:54 | |
| 193 | 59 | LIM, NEIL | MALE | 1:06:58 |
| 194 | 8 | AUMPANGOG, JEROME | MALE | 1:06:59 |
| 195 | 501 | TABADA, JIOVANNI | MALE | 1:07:00 |
| 196 | 263 | ASPERA, KATHLENE | FEMALE | 1:07:02 |
| 197 | 441 | ESTRADA, EMILY | FEMALE | 1:07:03 |
| 198 | 549 | IWAY, MIGUEL JOSE | MALE | 1:07:10 |
| 199 | 528 | CASTRO, JOCELYN | FEMALE | 1:07:21 |
| 200 | 485 | GOLIS, MICHAEL | MALE | 1:07:37 |
| 201 | 292 | SANCHEZ, EDGAR | MALE | 1:07:49 |
| 202 | 107 | IRABAGON, MICHAEL STEPHEN | MALE | 1:07:50 |
| 203 | 101 | MACK, KLYDE WILLIS | MALE | 1:07:51 |
| 204 | 362 | PEPITO, JOSEPH ROY | MALE | 1:07:53 |
| 205 | 308 | MORALES, LEODAN | MALE | 1:08:14 |
| 206 | 228 | VILLANUEVA, CLIFFORD JOSE | MALE | 1:08:15 |
| 207 | 329 | BRANZUELA, NICOLE LOUIS | MALE | 1:08:15 |
| 208 | 99 | BONTILAO JR., EDILBERTO | MALE | 1:08:25 |
| 209 | 511 | MAQUILING, LEO | MALE | 1:08:28 |
| 210 | 127 | BUSA, HAZEL | FEMALE | 1:08:29 |
| 211 | 126 | VELILA, VIC | MALE | 1:08:51 |
| 212 | 435 | VILLAMIL, MARIA BRENDA | FEMALE | 1:08:55 |
| 213 | 6 | BLANCO, SALVDIAN | MALE | 1:08:58 |
| 214 | 360 | AGBAY, NEIL | MALE | 1:09:10 |
| 215 | 260 | TULIPAS, EUSELITO | MALE | 1:09:12 |
| 216 | 190 | OCAMPO, TIMOGENE | MALE | 1:09:13 |
| 217 | 384 | PACATANG, MARK MAURICE | MALE | 1:09:15 |
| 218 | 131 | GALON, ALFIE | FEMALE | 1:09:16 |
| 219 | 434 | LIM, CHRISTINE | FEMALE | 1:09:25 |
| 220 | 461 | MENDOZA, AUDREY | FEMALE | 1:09:27 |
| 221 | 49 | TOLEDO, HAROLD XAVIER | MALE | 1:09:28 |
| 222 | 50 | CLIMACO, BRYAN | MALE | 1:09:33 |
| 223 | 261 | PADILLA, BRIAN DOMINIC | MALE | 1:09:42 |
| 224 | 202 | OCHEA, MYRNA | FEMALE | 1:09:44 |
| 225 | 177 | CARCEL, TESSIE | FEMALE | 1:09:45 |
| 226 | 203 | OCHEA, ANICETO | MALE | 1:09:48 |
| 227 | 161 | ENRIQUEZ, VERONICA | FEMALE | 1:09:49 |
| 228 | 333 | KHO, KERWIN JOHN | MALE | 1:09:50 |
| 229 | 177 | CARCEL, TESSIE | FEMALE | 1:09:52 |
| 230 | 353 | ABANVEL, JAYSON SEAN SEBASTIAN | MALE | 1:09:58 |
| 231 | - | - | 1:09:59 | |
| 232 | 84 | VASQUEZ, JEFFREY | MALE | 1:10:04 |
| 233 | 571 | SOLON, PIO GERARDO | MALE | 1:10:05 |
| 234 | 236 | ABELLANA, ERNESON | MALE | 1:10:22 |
| 235 | 61 | GALAN, NEIL | MALE | 1:10:27 |
| 236 | 60 | MOJARES, DAN GARRET | MALE | 1:10:36 |
| 237 | 411 | CHU, ERIC CHRISTIAN | MALE | 1:10:38 |
| 238 | 26 | VILLAMOR, RYAN MARTIN | MALE | 1:10:41 |
| 239 | 199 | EDANO, RANDY | MALE | 1:10:42 |
| 240 | 375 | ALVARADO, ARCHIE | MALE | 1:10:44 |
| 241 | 226 | DELA PENA, JOHN PAUL | MALE | 1:10:56 |
| 242 | 366 | GARCES, ROMIL | MALE | 1:10:58 |
| 243 | 234 | SUICO, LEMUEL | MALE | 1:10:59 |
| 244 | 170 | ONG, IRENE | FEMALE | 1:11:11 |
| 245 | 425 | ARIP, JONALYN | FEMALE | 1:11:16 |
| 246 | 303 | PONCE, ABBY | FEMALE | 1:11:18 |
| 247 | 284 | AVILA, JESSIE | MALE | 1:11:20 |
| 248 | 376 | ALVARADO, DANTE | MALE | 1:11:31 |
| 249 | 364 | LEDESMA, CHUDNEY CEASAR | MALE | 1:11:34 |
| 250 | 108 | ALBEZA, JULIUS MARCO | MALE | 1:11:44 |
| 251 | 548 | CABAHUG, KARL | MALE | 1:11:46 |
| 252 | 210 | IGANA JR., RAMON | MALE | 1:11:50 |
| 253 | 348 | KOKSENG, KYLE | MALE | 1:11:52 |
| 254 | 479 | TIA, RICHTER JANSEN | MALE | 1:11:56 |
| 255 | 514 | YLAYA, JOSE MARIA | MALE | 1:12:19 |
| 256 | 393 | LUMONGSOD, JEPPY | MALE | 1:12:19 |
| 257 | 55 | PALABRICA, EDWIN | MALE | 1:12:49 |
| 258 | 239 | HORNALES, BENJIE | MALE | 1:12:50 |
| 259 | 92 | ECHIN, VINCENT | MALE | 1:13:15 |
| 260 | 558 | DE LA TORRE JR., NAPOLEON | MALE | 1:13:29 |
| 261 | 56 | ARNOPIA, GARY | MALE | 1:13:29 |
| 262 | 22 | TALADUA, ALLAN | MALE | 1:13:42 |
| 263 | 391 | GARCIA, GARRY | MALE | 1:13:43 |
| 264 | 551 | MAMATAD, ARMAND | MALE | 1:13:52 |
| 265 | 337 | MODESTO, MARK | MALE | 1:13:55 |
| 266 | 579 | BACUS, MITCHEL | MALE | 1:14:02 |
| 267 | 396 | LAZAGA, ALLEN | MALE | 1:14:03 |
| 268 | 402 | ARNADO, MIGUEL LOUIS | MALE | 1:14:04 |
| 269 | 38 | JERSON, DIEZ | MALE | 1:14:05 |
| 270 | 172 | RAMA, REGINA | FEMALE | 1:14:08 |
| 271 | 294 | SAYAGO, NATHANIEL | MALE | 1:14:13 |
| 272 | 309 | IGOT, DARYL | MALE | 1:14:18 |
| 273 | 325 | MUNOZ JR., FELICITACIO | MALE | 1:14:35 |
| 274 | 115 | DETALLA, NORWIN | MALE | 1:14:39 |
| 275 | 459 | TABADA, ARLENE | FEMALE | 1:14:39 |
| 276 | 195 | IGANA, DR. HUMILITY | FEMALE | 1:14:45 |
| 277 | 156 | MELGAR, ANJELIE | FEMALE | 1:14:50 |
| 278 | 224 | BARRIOS, BOB MICHAEL | MALE | 1:14:51 |
| 279 | 165 | ONG, AILENE | FEMALE | 1:14:55 |
| 280 | 57 | MACALOLOOY, NEKIE | FEMALE | 1:15:14 |
| 281 | 135 | CABRERA, RONALDO | MALE | 1:15:15 |
| 282 | 530 | LORENZO, ARNOLD | MALE | 1:15:17 |
| 283 | 135 | CABRERA, RONALDO | MALE | 1:15:18 |
| 284 | 10 | CALDERON, GIANI | MALE | 1:15:19 |
| 285 | 110 | JATULAN, WILLIAM | MALE | 1:15:21 |
| 286 | 529 | BOQUECOSA, OPOT | MALE | 1:15:25 |
| 287 | 347 | DAGALEA JR, ABELARDO | MALE | 1:15:29 |
| 288 | 70 | JATULAN, YSOLDE | FEMALE | 1:15:47 |
| 289 | 301 | ARANTE, JEROME | MALE | 1:15:47 |
| 290 | 569 | ALINO, MERLYN | FEMALE | 1:15:50 |
| 291 | 454 | MILITANTE, SUSANA | FEMALE | 1:15:54 |
| 292 | 287 | TAJANLANGIT, JOSELITO II | MALE | 1:16:09 |
| 293 | 302 | ATANOZA, VE LESLIE | MALE | 1:16:26 |
| 294 | 322 | FERNANDEZ, JOHN ARLO | MALE | 1:16:30 |
| 295 | 225 | IBANEZ, MARTIN | MALE | 1:16:52 |
| 296 | 336 | CAMACHO, MANNY | MALE | 1:16:54 |
| 297 | 167 | DELOS REYES, SYDNEY | MALE | 1:17:00 |
| 298 | 399 | DABON, JASON | MALE | 1:17:11 |
| 299 | 179 | LOOD, LOUIE JOHN | MALE | 1:17:13 |
| 300 | 191 | VALENCIA, RENE | MALE | 1:17:17 |
| 301 | 293 | BESINGA, ADRIANE | MALE | 1:17:38 |
| 302 | 17 | MARAYA, ALDO | MALE | 1:17:56 |
| 303 | 468 | GABIANA, JENNIFER | FEMALE | 1:18:09 |
| 304 | 493 | HIPE, CHRISTIAN | MALE | 1:18:12 |
| 305 | 443 | RAMOS, MARIE INGRID | FEMALE | 1:18:24 |
| 306 | 73 | NACUA, NANCY | FEMALE | 1:18:24 |
| 307 | 221 | ENTERA, DENNIS | MALE | 1:18:30 |
| 308 | 279 | RAMIREZ, CHARITO | FEMALE | 1:18:40 |
| 309 | 14 | SALAZAR, BHREIN | MALE | 1:18:41 |
| 310 | 112 | UMEREZ, JOEY | MALE | 1:18:41 |
| 311 | 504 | GODINEZ, DODONG | MALE | 1:18:43 |
| 312 | 453 | TRUYA, VISMIN | FEMALE | 1:18:45 |
| 313 | 189 | LAZO, WILLIAM | MALE | 1:18:51 |
| 314 | 187 | CHUA, MANUEL III | MALE | 1:19:04 |
| 315 | 488 | DEL MAR, FREDERICK | MALE | 1:19:05 |
| 316 | 521 | LARONA, DANILO | MALE | 1:19:19 |
| 317 | 527 | COLMENARES, MYRLINDA | FEMALE | 1:19:21 |
| 318 | 153 | PARRENO, JANICE | FEMALE | 1:19:39 |
| 319 | 371 | PELENIO, ROMEO | MALE | 1:19:40 |
| 320 | 577 | FRANCISCO, KATHLEEN | FEMALE | 1:20:05 |
| 321 | 420 | PANUNCILLO, ARVIN JAMES | MALE | 1:20:13 |
| 322 | 181 | MANALOTO, MARK | MALE | 1:20:15 |
| 323 | 188 | BONGBONG JR., ROLANDO | MALE | 1:20:29 |
| 324 | 489 | MONTERA, RYAN | MALE | 1:20:30 |
| 325 | 175 | TRANI, ROY ANTHONY | MALE | 1:20:32 |
| 326 | 312 | LOBO, FLORENCIO III | MALE | 1:20:34 |
| 327 | 93 | CANETE, SHERRY | FEMALE | 1:20:43 |
| 328 | 166 | AZNAR, KATHLEEN | FEMALE | 1:20:44 |
| 329 | 588 | TRANI, MARIA ROSAN | FEMALE | 1:20:48 |
| 330 | 174 | TRANI, ROY | MALE | 1:20:49 |
| 331 | 130 | YU, FELIX | MALE | 1:20:50 |
| 332 | 361 | GONZALES, ARCHIE RYAN | MALE | 1:20:51 |
| 333 | 358 | ENOC, ROMERO | MALE | 1:20:51 |
| 334 | 476 | MACALOS, CATHERINE | FEMALE | 1:20:52 |
| 335 | 180 | FERNANDEZ, JED ARMAN | MALE | 1:21:26 |
| 336 | 519 | ANGAN, MARIA CRISTINA | FEMALE | 1:21:43 |
| 337 | 152 | CARINO, JOEL | MALE | 1:21:45 |
| 338 | 220 | VILLANUEVA, EMMANUEL | MALE | 1:21:46 |
| 339 | 155 | VENTIC, MARY GRACE | FEMALE | 1:21:47 |
| 340 | 546 | FUENTES, NOEL | MALE | 1:21:56 |
| 341 | 68 | SILARIO, NONITA | FEMALE | 1:22:01 |
| 342 | 42 | TAALA, ANALOU | FEMALE | 1:22:08 |
| 343 | 211 | GO, CHESTER | MALE | 1:22:31 |
| 344 | 394 | TELIN, JOSHUA | MALE | 1:22:35 |
| 345 | 421 | TOMOL, FRANCE ANDREW | MALE | 1:22:56 |
| 346 | 524 | ONGLATCO, DANESSA | FEMALE | 1:22:57 |
| 347 | 580 | CALAYCA, JAMES | MALE | 1:23:05 |
| 348 | 578 | TIU, RICHARD | MALE | 1:23:08 |
| 349 | 475 | BESABELLA, MARIA LUISA | FEMALE | 1:23:11 |
| 350 | 82 | AGUINALDO JR., MANUELITO | MALE | 1:23:13 |
| 351 | 132 | RUBIC, RONALD | MALE | 1:23:15 |
| 352 | 37 | ANGALOT, FREDERICK | MALE | 1:23:21 |
| 353 | 286 | TAJANLANGIT, RACIL JOSEPH | MALE | 1:23:23 |
| 354 | 487 | GO, EDISON | MALE | 1:23:43 |
| 355 | 401 | NOGRALES, NIGEL | MALE | 1:23:45 |
| 356 | 407 | BAGACAY JR, LUCERIO | MALE | 1:23:56 |
| 357 | 53 | LASTIMA, RAZEL | MALE | 1:24:22 |
| 358 | 141 | GREEN, MERCY | FEMALE | 1:24:26 |
| 359 | 248 | COLMENARES, SHEILA | FEMALE | 1:24:28 |
| 360 | 19 | TIBAR, WILSON | MALE | 1:24:33 |
| 361 | 474 | ALMERO, INA MARY | FEMALE | 1:24:46 |
| 362 | 438 | BESINGA, PHILLYN | FEMALE | 1:24:52 |
| 363 | 30 | ABDULLAH, MUHAMMAD RASYID | MALE | 1:24:54 |
| 364 | 345 | APALISOK, DWIGHT | MALE | 1:25:00 |
| 365 | 29 | ADNIN, SITI ZUBAIDAH | FEMALE | 1:25:00 |
| 366 | 349 | MAYOL, KYLE | MALE | 1:25:14 |
| 367 | 94 | MAGUSARA, RYAN | MALE | 1:25:27 |
| 368 | 469 | HIPULAN, ANN | FEMALE | 1:25:33 |
| 369 | 43 | TORRALBA, ROSANNA | FEMALE | 1:25:53 |
| 370 | 563 | MANSUETO, EDWIN | MALE | 1:25:58 |
| 371 | 230 | ASIS, DARYL | MALE | 1:25:59 |
| 372 | 382 | BERO, RIO | MALE | 1:26:02 |
| 373 | 9 | CAMPOY, JOAQUINA TERESITA | FEMALE | 1:26:06 |
